Pickup Date Origin City Ori. St. Origin Zip CodePickup Time Destination City Dest. St. Destination Zip CodeDelivery DateDelivery TimeApprox. Miles Equip Equip Info Size Team LoadLengthWeight Qty. StopsCommodityNotesRate ($)ContactContact TelExt.Contact Email Post Reference
07/15/25 Richland MS 39218 Mount Pleasant PA 15666 961 PO Power Only TL No 53 1000 1 0 Stops: 800.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8942588
07/15/25 Monroe IN 46772 West Bridgewater MA 02379 873 PO Power Only TL No 53 1000 1 0 Stops: 950.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8943107
07/15/25 Brazil IN 47834 Salt Lake City UT 84101 1505 PO Power Only TL No 53 1000 1 0 Stops: 450.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8943313
07/15/25 Henderson CO 80640 Indianapolis IN 1083 PO Power Only TL No 53 1000 1 0 Stops: 500.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8943423
07/15/25 Lafayette IN 47901 Lathrop CA 95330 2210 PO Power Only TL No 53 1000 1 0 Stops: 250.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8943636
07/15/25 Lafayette IN 47901 Dixon CA 95620 2175 PO Power Only TL No 53 1000 1 0 Stops: 350.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8943638
07/15/25 Lafayette IN 47901 Phoenix AZ 85001 1738 PO Power Only TL No 53 1000 1 0 Stops: 250.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8943639
07/15/25 Lafayette IN 47901 Portland OR 97201 2233 PO Power Only TL No 53 1000 1 0 Stops: 350.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8943640
07/15/25 Lafayette IN 47901 Lacey WA 98509 2186 PO Power Only TL No 53 1000 1 0 Stops: 350.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8943641
07/15/25 Butner NC 27509 New York NY 529 C Container (Regular) TL No 48 20000 1 0 Stops: CAMERON HAMPSON (770) 573-4090 cdh@freight-tec.com 821842
07/15/25 Wayne NE 68787 Salt Lake City UT 84101 927 PO Power Only TL No 53 1000 1 0 Stops: 600.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8943774
07/15/25 Memphis TN 37501 Concord NC 28025 636 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8943946
07/15/25 Atkins VA 24311 Elgin IL 60120 673 PO Power Only TL No 53 1000 1 0 Stops: 650.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944006
07/15/25 West Palm Beach FL 33401 Elgin IL 60120 1352 PO Power Only TL No 53 1000 1 0 Stops: 950.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944054
07/15/25 Memphis TN 37501 Dallas TX 462 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944079
07/15/25 Converse TX 78109 Pharr TX 78577 245 PO Power Only TL No 53 45000 1 0 Stops: 500.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944137
07/15/25 Dallas TX Pharr TX 78577 505 PO Power Only TL No 53 45000 1 0 Stops: 900.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944136
07/15/25 Memphis TN 37501 Lancaster TX 75134 473 PO Power Only TL No 53 1000 1 0 Stops: 200.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944182
07/25/25 Hazelwood MO 63042 Riverside CA 92518 07/28/25 1807 V Van TL No 53 40000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 828992
07/18/25 Hazelwood MO 63042 Riverside CA 92518 07/21/25 1807 V Van TL No 53 38000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 828993
07/15/25 Eagan MN 55120 Lancaster TX 75134 951 PO Power Only TL No 53 1000 1 0 Stops: 400.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944205
07/15/25 Alliance OH 44601 Salt Lake City UT 84101 1787 PO Power Only TL No 53 1000 1 0 Stops: 950.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944208
07/17/25 Lowell OR 97452 Ivanhoe NC 28447 07/21/25 2993 R Reefer TL No 53 27000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 829861
07/15/25 Lebanon TN 37087 Orting WA 98360 2452 PO Power Only TL No 48 1000 1 0 Stops: 800.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944238
07/15/25 Lebanon TN 37087 Colton CA 92324 1998 PO Power Only TL No 48 1000 1 0 Stops: 500.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944241
07/18/25 Troy AL 36079 Montgomery NY 12549 07/21/25 1124 V Van TL No 53 39000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 831165
07/15/25 Pacific WA 98047 Salt Lake City UT 84101 845 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944261
07/15/25 Glade Spring VA 24340 Lake In The Hills IL 60156 657 PO Power Only TL No 53 1000 1 0 Stops: 650.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944275
07/15/25 Clearfield UT 84015 Jurupa Valley CA 91752 681 PO Power Only TL No 53 1000 1 0 Stops: 1150.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944278
07/15/25 Paragould AR 72450 Arlington TX 76011 488 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944283
07/15/25 Orting WA 98360 Caddo Mills TX 75135 2146 PO Power Only TL No 53 1000 1 0 Stops: 450.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944288
07/21/25 Winchester VA 22603 Dacula GA 30019 07/22/25 570 V Van TL No 53 42000 1 1 Stops:DACULA,GA JOHN LUND (385) 213-9298 jbl@freight-tec.com 832775
07/20/25 Winchester VA 22603 Mc Calla AL 35111 07/22/25 713 V Van TL No 53 43000 1 1 Stops:MCCALLA,AL JOHN LUND (385) 213-9298 jbl@freight-tec.com 832772
08/11/25 Winchester VA 22603 Sweetwater FL 33182 08/13/25 1098 V Van TL No 53 4000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 832702
07/21/25 Springfield OR 97477 Phoenix AZ 85043 07/23/25 1223 V Van TL No 53 18000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 829880
08/02/25 Fargo ND 58102 North Salt Lake UT 84054 08/04/25 1145 V Van TL No 53 43000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 831463
07/20/25 Winchester VA 22603 Lakeland FL 33815 07/23/25 942 V Van TL No 53 43000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 832774
07/15/25 Glade Spring VA 24340 Burr Ridge IL 60527 612 PO Power Only TL No 53 1000 1 0 Stops: 1150.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944332
07/15/25 Atkins VA 24311 Romeoville IL 60446 652 PO Power Only TL No 53 1000 1 0 Stops: 400.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944335
07/21/25 El Paso TX 79901 Provo UT 84601 834 F,SD Flatbed or Step Deck TL No 48 47000 1 0 FAK Stops: CINDY BARNEY (801) 756-9229 cindy.barney@freight-tec.com 8944336
07/15/25 Atkins VA 24311 Monroe Twp NJ 08831 513 PO Power Only TL No 53 1000 1 0 Stops: 875.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944338
07/18/25 Miami FL 33101 Watertown NY 13601 1530 V Van TL No 53 42000 1 0 Stops: 2000.00 SCOTT SHERMAN (941) 807-6609 s.sherman@freight-tec.com 8944343
07/15/25 Salt Lake City UT 84101 Sparks NV 89431 517 PO Power Only TL No 53 1000 1 0 Stops: 650.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944354
07/18/25 Anthony TX Provo UT 84606 802 F Flatbed TL No 48 48000 1 0 Stops: CINDY BARNEY (801) 756-9229 cindy.barney@freight-tec.com 834034
07/24/25 Longueuil QC Longueuil QC 07/24/25 0 PO Power Only TL No 48 27000 1 1 Stops:SAINTE-SOPHIE,QC CHRIS WHEATON (312) 953-1966 cmj@freight-tec.com 834036
07/15/25 Fresno CA 93650 Delray Beach FL 33444 2855 R Reefer LTL No 4 2000 1 0 Stops: 2015.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8944368
07/15/25 Orting WA 98360 Joplin MO 64801 2052 PO Power Only TL No 48 1000 1 0 Stops: 800.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944374
07/31/25 Hughson CA 95326 Hazelwood MO 63042 07/31/25 2051 R Reefer TL No 53 40000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 834647
07/21/25 Columbus GA 31901 Laredo TX 78040 1035 R Reefer TL No 53 40000 1 0 Stops: 1700.00 SCOTT SHERMAN (941) 807-6609 s.sherman@freight-tec.com 8944404
07/15/25 Nashville TN 37201 Memphis TN 37501 208 PO Power Only TL No 53 1000 1 0 Stops: 600.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944406
07/20/25 Hassan MN 55369 Tyler TX 75701 07/22/25 993 V Van TL No 53 43000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 835189
07/24/25 Eugene OR 97402 Pleasant Hill OR 97455 07/24/25 21 V,R Van or Reefer TL No 53 32000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 835458
07/22/25 Manteca CA 95336 North Salt Lake UT 84054 07/23/25 715 V Van TL No 48 20000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 835192
07/15/25 Bryan TX 77803 Houston TX 77035 106 LB Lowboy TL No 48 13000 1 0 Stops: ABE SHUHADEH (713) 726-4194 abe@freight-tec.com 835140
07/16/25 Theodore AL 36582 Pensacola FL 32514 07/16/25 67 V Van TL No 53 39000 1 0 Stops: NICK KURKJIAN (240) 480-3125 rtc@freight-tec.com 835918
07/16/25 Ladson SC 29456 Olive Branch MS 38654 07/17/25 676 V Van TL No 53 13000 1 0 Stops: NICK KURKJIAN (240) 480-3125 rtc@freight-tec.com 835962
07/15/25 Dallas TX West Bridgewater MA 02379 1851 PO Power Only TL No 53 1000 1 0 Stops: 875.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944416
07/15/25 Dublin GA 31021 West Bridgewater MA 02379 1098 PO Power Only TL No 53 1000 1 0 Stops: 550.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944417
07/15/25 Theodore AL 36582 North Charleston SC 29405 648 F Flatbed TL No 48 48000 1 0 Stops: JOSH REYNOLDS (865) 246-6464 827886
07/15/25 Maricopa AZ 85138 Espanola NM 87532 557 F,SD Flatbed or Step Deck TL No 48 46000 1 1 Stops:LOS LUNAS,NM JED POULSEN (385) 200-9544 jed.poulsen@freight-tec.com 836068
07/15/25 Roseville MN 55113 West Bridgewater MA 02379 1416 PO Power Only TL No 53 1000 1 0 Stops: 600.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944419
07/15/25 Polk City FL 33868 West Bridgewater MA 02379 1341 PO Power Only TL No 53 1000 1 0 Stops: 600.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944420
07/18/25 Bellingham WA 98225 Los Angeles CA 90001 1293 R Reefer TL No 53 40000 1 0 Stops: 1500.00 SCOTT SHERMAN (941) 807-6609 s.sherman@freight-tec.com 8944424
07/18/25 Cedar City UT 84720 Lovelock NV 89419 541 F Flatbed TL No 48 40000 1 0 PIPE Stops: CINDY BARNEY (801) 756-9229 cindy.barney@freight-tec.com 8944425
07/16/25 West Jordan UT 84088 Wendover UT 121 F,SD Flatbed or Step Deck TL No 48 47000 1 0 Stops: CINDY BARNEY (801) 756-9229 cindy.barney@freight-tec.com 836102
07/21/25 Richland MS 39218 Laredo TX 78040 759 R Reefer TL No 53 40000 1 0 Stops: 1700.00 SCOTT SHERMAN (941) 807-6609 s.sherman@freight-tec.com 8944427
07/15/25 Ellwood City PA 16117 Arab AL 35016 731 F Flatbed LTL No 12 4000 1 0 Stops: ALEX LOTTHAMMER (515) 220-8469 Alotthammer@freight-tec.com 836114
07/15/25 Roanoke VA Irving TX 75014 1121 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944428
07/15/25 Kernersville NC 27284 Irving TX 75014 1137 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944429
07/17/25 Winchester VA 22603 College Point NY 11356 07/18/25 306 V Van TL No 53 44000 1 1 Stops:BRONX,NY JOHN LUND (385) 213-9298 jbl@freight-tec.com 833936
07/15/25 Fresno CA 93650 Bronx NY 10451 2942 R Reefer LTL No 12 15000 1 0 Stops: 4015.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8944432
07/16/25 Louisa VA 23093 Santa Barbara CA 93103 2672 V Van LTL No 19 2000 1 0 Stops: EDWARD MCSHAFFREY (910) 520-4382 fwtaylor@freight-tec.com 836184
07/18/25 Fresno CA 93650 Bronx NY 10451 2942 R Reefer LTL No 12 15000 1 0 Stops: 4015.00 ZACH ROJAS (970) 893-9633 zach@freight-tec.com 8944439
07/16/25 Fresno CA 93650 Bronx NY 10451 2942 R Reefer LTL No 12 15000 1 0 Stops: 4015.00 ZACH ROJAS (970) 893-9633 zach@freight-tec.com 8944437
07/15/25 Fresno CA 93650 Bronx NY 10451 2942 R Reefer LTL No 12 15000 1 0 Stops: 4015.00 ZACH ROJAS (970) 893-9633 zach@freight-tec.com 8944436
07/18/25 Fresno CA 93650 Bronx NY 10451 2942 R Reefer LTL No 12 15000 1 0 Stops: 4015.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8944435
07/17/25 Fresno CA 93650 Bronx NY 10451 2942 R Reefer LTL No 12 15000 1 0 Stops: 4015.00 ZACH ROJAS (970) 893-9633 zach@freight-tec.com 8944438
07/16/25 Fresno CA 93650 Bronx NY 10451 2942 R Reefer LTL No 12 15000 1 0 Stops: 4015.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8944433
07/17/25 Fresno CA 93650 Bronx NY 10451 2942 R Reefer LTL No 12 15000 1 0 Stops: 4015.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8944434
07/15/25 Richland MS 39218 Irving TX 75014 420 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944441
07/15/25 Jackson TN 38301 Irving TX 75014 555 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944440
07/16/25 Oran MO 63771 Henderson CO 80640 977 PO Power Only TL No 53 1000 1 0 Stops: 1600.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8944442
07/15/25 Houston TX Salt Lake City UT 84120 1522 PO Power Only TL No 48 10000 1 0 Stops: LIDA HAKOBYAN (864) 558-5006 lida@freight-tec.com 836274
07/21/25 Opa Locka FL 33054 Miami FL 33101 14 RG Removable Gooseneck TL No 53 53000 1 0 Stops: 715.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8944444
07/16/25 Coppell TX 75019 Jackson MO 07/17/25 623 V Van TL No 48 13000 1 0 Stops: DUSTY HALL (281) 783-6735 duhall@sorentransport.com 836298
07/16/25 Boaz AL 35957 Birmingham AL 35234 72 F,SD Flatbed or Step Deck TL No 48 15000 1 0 Stops: KYLER CASE (404) 488-2392 KylerCase@freight-tec.com 836328
07/24/25 Winchester VA 22603 Mc Calla AL 35111 07/25/25 711 V Van TL No 53 42000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 836097
07/24/25 Troy AL 36079 Montgomery NY 12549 07/28/25 1124 V Van TL No 53 41000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 836205
07/28/25 Hazelwood MO 63042 Riverside CA 92518 07/31/25 1807 V Van TL No 53 39000 1 0 Stops: JOHN LUND (385) 213-9298 jbl@freight-tec.com 836056
07/15/25 Williston ND 58801 Caldwell ID 83605 955 F Flatbed TL No 48 44000 1 0 Stops: ALEX LOTTHAMMER (515) 220-8469 Alotthammer@freight-tec.com 836016
Copyright © 123Loadboard. All rights reserved. Any unauthorized copying, publication or reproduction of the content of this website is strictly prohibited and constitutes an infringement of copyright. If you would like permission to use this content, please contact 123Loadboard at 8778755301, ext. 2.