Pickup Date Origin City Ori. St. Origin Zip CodePickup Time Destination City Dest. St. Destination Zip CodeDelivery DateDelivery TimeApprox. Miles Equip Equip Info Size Team LoadLengthWeight Qty. StopsCommodityNotesRate ($)ContactContact TelExt.Contact Email Post Reference
12/10/24 Wayne NE 68787 Salt Lake City UT 84101 927 PO Power Only TL No 53 1000 1 0 Stops: 600.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8936683
12/26/24 Asheville NC 28803 Beachwood OH 12/27/24 544 V Van TL No 48 43000 1 0 Stops: CHRIS WHEATON (312) 953-1966 cmj@freight-tec.com 654722
12/26/24 Asheville NC 28803 Beachwood OH 44122 12/27/24 544 V Van TL No 48 43000 1 0 Stops: CHRIS WHEATON (312) 953-1966 cmj@freight-tec.com 654727
12/26/24 Asheville NC 28803 Beachwood OH 44122 544 V Van TL No 48 43000 1 0 Stops: CHRIS WHEATON (312) 953-1966 cmj@freight-tec.com 654725
12/10/24 Kingsport TN 37660 Fort Worth TX 976 PO Power Only TL No 53 1000 1 0 Stops: 400.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8936869
12/10/24 Monroe IN 46772 West Bridgewater MA 02379 873 PO Power Only TL No 53 1000 1 0 Stops: 1700.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8936909
12/10/24 Atkins VA 24311 Elgin IL 60120 674 PO Power Only TL No 53 1000 1 0 Stops: 550.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8936979
12/10/24 Fargo ND 58102 Lancaster PA 17601 1353 PO Power Only TL No 53 1000 1 0 Stops: 800.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937005
12/10/24 Nashville TN 37201 Trenton NJ 836 PO Power Only TL No 53 1000 1 0 Stops: 950.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937017
12/10/24 Orting WA 98360 Dallas TX 2225 PO Power Only TL No 48 1000 1 0 Stops: 800.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937058
12/10/24 Henderson CO 80640 Burlington VT 05401 1925 PO Power Only TL No 53 1000 1 0 Stops: 1000.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937090
12/10/24 South Sioux City NE 68776 Menomonie WI 54751 347 PO Power Only TL No 53 1000 1 0 Stops: 800.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937186
12/15/24 Torrance CA 90501 Joliet IL 60433 2013 V Van TL No 53 13000 1 0 Stops: NICK KURKJIAN (240) 480-3125 rtc@freight-tec.com 707443
12/15/24 Torrance CA 90501 Joliet IL 60433 2013 V Van TL No 53 40000 1 0 Stops: NICK KURKJIAN (240) 480-3125 rtc@freight-tec.com 707442
12/10/24 Brighton CO 80601 Elgin IL 60120 978 PO Power Only TL No 53 1000 1 0 Stops: 700.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937238
12/10/24 South Sioux City NE 68776 Menomonie WI 54751 346 PO Power Only TL No 53 1000 1 0 Stops: 450.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937241
12/10/24 Beaumont TX 77701 Odessa TX 583 LB Lowboy TL No 48 15000 1 0 Stops: 1600.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8936053
12/10/24 Lubbock TX 79401 Laredo TX 78040 508 PO Power Only TL No 53 1000 1 0 Stops: 350.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937263
12/10/24 Oklahoma City OK York PA 17401 1305 PO Power Only TL No 53 1000 1 0 Stops: 800.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937310
12/10/24 Villa Ridge MO 63089 Millbury MA 01527 1197 PO Power Only TL No 53 1000 1 0 Stops: JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937304
12/10/24 Atkins VA 24311 Portage IN 46368 614 PO Power Only TL No 53 1000 1 0 Stops: 500.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937314
12/10/24 San Rafael CA 94901 Spanish Fork UT 84660 785 F,SD Flatbed or Step Deck LTL No 12 18000 1 0 Stops: JED POULSEN (385) 200-9544 jed.poulsen@freight-tec.com 707517
12/10/24 Omaha NE San Antonio TX 78201 924 PO Power Only TL No 53 1000 1 0 Stops: 650.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937369
12/10/24 Grand Forks ND 58201 Indianapolis IN 906 PO Power Only LTL No 36 1000 1 0 Stops: 1200.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937392
12/10/24 Grand Forks ND 58201 Indianapolis IN 906 PO Power Only LTL No 40 1000 1 0 Stops: 1200.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937393
12/10/24 Plymouth MN 55442 Indianapolis IN 608 PO Power Only LTL No 28 1000 1 0 Stops: 800.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937406
12/10/24 Grand Forks ND 58201 Indianapolis IN 906 PO Power Only TL No 45 1000 1 0 Stops: 1200.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937405
12/10/24 Plymouth MN 55442 Indianapolis IN 608 PO Power Only TL No 48 1000 1 0 Stops: 800.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937407
12/10/24 Kenosha WI 53140 Indianapolis IN 251 PO Power Only TL No 50 1000 1 0 Stops: 500.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937410
12/10/24 Cookeville TN 38501 Indianapolis IN 286 PO Power Only LTL No 36 1000 1 0 Stops: 500.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937411
12/10/24 Zebulon NC 27597 Indianapolis IN 643 PO Power Only LTL No 28 1000 1 0 Stops: 600.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937416
12/10/24 Zebulon NC 27597 Indianapolis IN 643 PO Power Only LTL No 36 1000 1 0 Stops: 500.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937417
12/10/24 Zebulon NC 27597 Indianapolis IN 643 PO Power Only TL No 48 1000 1 0 Stops: 450.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937419
12/10/24 Greensburg PA 15601 Indianapolis IN 379 PO Power Only LTL No 36 1000 1 0 Stops: 500.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937421
12/10/24 Greensburg PA 15601 Indianapolis IN 379 PO Power Only LTL No 28 1000 1 0 Stops: 500.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937420
12/10/24 Oklahoma City OK Indianapolis IN 742 PO Power Only TL No 48 1000 1 0 Stops: 700.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937429
12/10/24 Lubbock TX 79401 Indianapolis IN 1115 PO Power Only LTL No 36 1000 1 0 Stops: 1200.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937432
12/10/24 Lubbock TX 79401 Indianapolis IN 1115 PO Power Only TL No 48 1000 1 0 Stops: 1200.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937433
12/10/24 Buda TX 78610 Indianapolis IN 1102 PO Power Only LTL No 40 1000 1 0 Stops: 1200.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937442
12/10/24 Flowood MS 39232 Indianapolis IN 673 PO Power Only LTL No 36 1000 1 0 Stops: 800.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937447
12/10/24 Kingsport TN 37660 Arlington TX 76011 963 PO Power Only TL No 53 1000 1 0 Stops: 400.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937465
12/10/24 Fontana CA Orting WA 98360 1160 PO Power Only LTL No 36 1000 1 0 Stops: 800.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937472
12/10/24 Orlando FL 32801 Pennsville NJ 08070 972 PO Power Only TL No 53 1000 1 0 Stops: 875.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937489
12/10/24 Orlando FL 32801 Laredo TX 78040 1279 PO Power Only TL No 53 1000 1 0 Stops: 875.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937490
12/10/24 Henderson CO 80640 Memphis TN 37501 1020 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937493
12/10/24 Walkerville MI 49459 Trappe MD 21673 12/11/24 810 R Reefer TL No 53 40000 1 0 Stops: MIKE HARTFORD (443) 515-1594 mhartford@freight-tec.com 714274
12/16/24 Bluffdale UT 84065 Cody WY 82414 490 F,SD Flatbed or Step Deck TL No 48 47000 1 0 Stops: JED POULSEN (385) 200-9544 jed.poulsen@freight-tec.com 714367
12/16/24 Bluffdale UT 84065 Cody WY 82414 12/17/24 490 F,SD Flatbed or Step Deck TL No 48 47000 1 0 Stops: JED POULSEN (385) 200-9544 jed.poulsen@freight-tec.com 714368
12/16/24 Bluffdale UT 84065 Cody WY 82414 12/17/24 490 F,SD Flatbed or Step Deck TL No 48 47000 1 0 Stops: JED POULSEN (385) 200-9544 jed.poulsen@freight-tec.com 714369
12/17/24 Bluffdale UT 84065 Cody WY 82414 12/18/24 490 F,SD Flatbed or Step Deck TL No 48 47000 1 0 Stops: JED POULSEN (385) 200-9544 jed.poulsen@freight-tec.com 714371
12/16/24 Bluffdale UT 84065 Cody WY 82414 12/17/24 490 F,SD Flatbed or Step Deck TL No 48 47000 1 0 Stops: JED POULSEN (385) 200-9544 jed.poulsen@freight-tec.com 714370
12/10/24 Kansas City KS 66101 Tucson AZ 85701 1194 PO Power Only TL No 53 1000 1 0 Stops: 450.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937507
12/10/24 Glade Spring VA 24340 La Grange IL 60525 614 PO Power Only TL No 53 1000 1 0 Stops: 500.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937515
12/10/24 Joplin MO 64801 West Valley City UT 84119 1236 PO Power Only TL No 53 1000 1 0 Stops: 450.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937516
12/10/24 Mount Juliet TN Portland OR 97201 2378 PO Power Only TL No 53 1000 1 0 Stops: 450.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937517
12/10/24 Mount Juliet TN San Diego CA 92101 2044 PO Power Only TL No 53 1000 1 0 Stops: 450.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937519
12/10/24 Mount Juliet TN Selma TX 78154 941 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937520
12/10/24 Joplin MO 64801 Selma TX 78154 609 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937521
12/10/24 Edwardsville IL 62025 Auburn WA 98001 2114 PO Power Only TL No 53 1000 1 0 Stops: 450.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937518
12/10/24 North Liberty IA 52317 Irving TX 826 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937523
12/10/24 Joplin MO 64801 Irving TX 421 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937522
12/10/24 Edwardsville IL 62025 Indianapolis IN 229 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937524
12/10/24 Richfield WI 53076 Indianapolis IN 304 PO Power Only TL No 53 1000 1 0 Stops: 300.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937525
12/10/24 Paragould AR 72450 La Grange IL 60525 484 PO Power Only TL No 53 1000 1 0 Stops: 800.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937535
12/15/24 Maricopa AZ 85138 Sierra Vista AZ 85635 159 F,SD Flatbed or Step Deck TL No 48 33000 1 0 Stops: JED POULSEN (385) 200-9544 jed.poulsen@freight-tec.com 715367
12/15/24 Bensenville IL 60106 Santa Teresa NM 88008 1495 V Van TL No 53 13000 1 0 Stops: NICK KURKJIAN (240) 480-3125 rtc@freight-tec.com 715639
12/15/24 Bensenville IL 60106 Santa Teresa NM 88008 1495 V Van TL No 53 13000 1 0 Stops: NICK KURKJIAN (240) 480-3125 rtc@freight-tec.com 715641
12/11/24 Cedar City UT 84720 Mackay ID 83251 546 F Flatbed TL No 48 20000 1 0 PIPE Stops: CINDY BARNEY (801) 756-9229 cindy.barney@freight-tec.com 8937565
12/12/24 Cedar City UT 84720 Mackay ID 83251 546 F Flatbed TL No 48 20000 1 0 PIPE Stops: CINDY BARNEY (801) 756-9229 cindy.barney@freight-tec.com 8937564
12/10/24 Chehalis WA 98532 Phoenix AZ 1421 PO Power Only TL No 53 1000 1 0 Stops: 600.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937573
12/13/24 Oxnard CA 93030 Monroe Township NJ 08831 12/18/24 2811 V Van TL No 53 35000 1 0 Stops: JAYDEN WEAVER (346) 355-7971 949 jweaver@sorentransport.com 715811
12/10/24 Lemoore CA 93245 Oxnard CA 93030 12/10/24 206 V Van TL No 53 43000 1 0 Stops: JAYDEN WEAVER (346) 355-7971 949 jweaver@sorentransport.com 715883
12/10/24 Tucson AZ 85701 Dallas TX 955 R Reefer TL No 53 42000 1 0 Stops: 2725.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937584
12/10/24 Nogales AZ 85621 Dallas TX 982 R Reefer TL No 53 42000 1 0 Stops: 2725.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937582
12/10/24 Rio Rico AZ 85648 Dallas TX 1004 R Reefer TL No 53 42000 1 0 Stops: 2725.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937583
12/10/24 Phoenix AZ Dallas TX 1040 R Reefer TL No 53 42000 1 0 Stops: 2725.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937586
12/10/24 Grand Forks ND 58201 Indianapolis IN 906 PO Power Only LTL No 42 1000 1 0 Stops: 1200.00 JOSEPH GRAY (870) 433-2700 kim@freight-tec.com 8937587
12/15/24 Maricopa AZ 85138 Clovis NM 88101 662 F,SD Flatbed or Step Deck TL No 48 45000 1 1 Stops:ALBUQUERQUE,NM JED POULSEN (385) 200-9544 jed.poulsen@freight-tec.com 716311
12/15/24 Maricopa AZ 85138 Henderson NV 89015 321 F,SD Flatbed or Step Deck TL No 48 40000 1 1 Stops:PEORIA,AZ JED POULSEN (385) 200-9544 jed.poulsen@freight-tec.com 716355
12/12/24 Bellingham WA 98225 Anacortes WA 98221 42 R Reefer TL No 53 42000 1 0 Stops: 500.00 SCOTT SHERMAN (941) 807-6609 s.sherman@freight-tec.com 8937595
12/10/24 Kanawha IA 50447 Turtle Creek PA 15145 867 F Flatbed LTL No 9 2000 1 0 Stops: ALEX LOTTHAMMER (515) 220-8469 Alotthammer@freight-tec.com 716380
12/11/24 Commerce CA 90023 Miami FL 2734 V Van TL No 53 16000 1 0 Stops: 5850.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937613
12/12/24 Commerce CA 90023 Miami FL 2734 V Van TL No 53 16000 1 0 Stops: 5850.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937617
12/13/24 Commerce CA 90023 Miami FL 2734 V Van TL No 53 16000 1 0 Stops: 5850.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937619
12/11/24 Commerce CA 90023 Miami FL 2734 V Van TL No 53 16000 1 0 Stops: 5850.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937615
12/10/24 Commerce CA 90023 Miami FL 2734 V Van TL No 53 16000 1 0 Stops: 5850.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937611
12/11/24 Los Angeles CA 90001 Kutztown PA 19530 2685 V Van TL No 53 16000 1 0 Stops: 5850.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937622
12/13/24 Los Angeles CA 90001 Kutztown PA 19530 2685 V Van TL No 53 16000 1 0 Stops: 5850.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937624
12/10/24 Los Angeles CA 90001 Kutztown PA 19530 2685 V Van TL No 53 16000 1 0 Stops: 5850.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937621
12/10/24 Los Angeles CA 90001 Kutztown PA 19530 2685 V Van TL No 53 16000 1 0 Stops: 5850.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937620
12/12/24 Los Angeles CA 90001 Kutztown PA 19530 2685 V Van TL No 53 16000 1 0 Stops: 5850.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937623
12/10/24 Commerce CA 90023 Miami FL 2734 V Van TL No 53 16000 1 0 Stops: 6015.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937625
12/10/24 Commerce CA 90023 Miami FL 2734 V Van TL No 53 16000 1 0 Stops: 6015.00 ZACH ROJAS (970) 893-9633 zach@freight-tec.com 8937626
12/10/24 Headland AL 36345 Bettendorf IA 52722 926 V Van TL No 53 20000 1 0 Stops: EDWARD MCSHAFFREY (910) 520-4382 fwtaylor@freight-tec.com 716499
12/10/24 Commerce CA 90023 Miami FL 2734 V Van TL No 53 16000 1 0 Stops: 6015.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937628
12/10/24 Commerce CA 90023 Miami FL 2734 V Van TL No 53 16000 1 0 Stops: 6015.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937629
12/10/24 Commerce CA 90023 Miami FL 2734 V Van TL No 53 16000 1 0 Stops: 6015.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937630
12/13/24 Burt NY 14028 Abingdon VA 12/15/24 611 R Reefer TL No 53 42000 1 0 Stops: BRETT MIX (865) 207-5548 brettmix@freight-tec.com 716673
12/12/24 Beltsville MD Fredericksburg VA 22406 12/13/24 75 V Van TL No 53 10000 1 0 Stops: HUNTER MATHIS (832) 497-1138 849 Hmathis@sorentransport.com 716676
12/10/24 Aurora CO 80010 Reedley CA 93654 1142 V Van TL No 53 15000 1 0 Stops: 815.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937633
12/10/24 Denver CO 80123 Reedley CA 93654 1130 V Van TL No 53 15000 1 0 Stops: 815.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937632
12/10/24 Commerce CA 90023 Miami FL 2734 V Van TL No 53 16000 1 0 Stops: 6515.00 MARY RUSIANA (385) 399-3553 mary@freight-tec.com 8937634
Copyright © 123Loadboard. All rights reserved. Any unauthorized copying, publication or reproduction of the content of this website is strictly prohibited and constitutes an infringement of copyright. If you would like permission to use this content, please contact 123Loadboard at 8778755301, ext. 2.