Pickup Date Origin City Ori. St. Origin Zip CodePickup Time Destination City Dest. St. Destination Zip CodeDelivery DateDelivery TimeApprox. Miles Equip Equip Info Size Team LoadLengthWeight Qty. StopsCommodityNotesRate ($)ContactContact TelExt.Contact Email Post Reference
11/19/26 Buffalo NY Houston TX 1475 F TL No 48 45000 1 0 4300.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 850966174
11/18/26 Buffalo NY Houston TX 1475 F TL No 48 47000 1 0 4300.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 9099488522
11/20/26 Buffalo NY Houston TX 1475 F TL No 48 47000 1 0 4300.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 910444476
11/18/26 Bourbonnais IL Washington IA 11/20/26 237 F(T) TL No 48 46000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 46537667881
11/18/26 Bourbonnais IL Terrell TX 11/20/26 883 F(T) TL No 48 42000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 46537671417
11/18/26 Superior MT Scotia NE 1146 F(T) TL No 48 48000 1 0 1800.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 57879162838
11/19/26 Superior MT Scotia NE 1146 F(T) TL No 48 48000 1 0 1800.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 57879162806
11/18/26 Superior MT Red Lodge MT 407 F TL No 48 48000 1 0 800.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 57879162873
11/19/26 Superior MT Red Lodge MT 407 F TL No 48 48000 1 0 800.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 57879162750
11/18/26 Superior MT Steamboat Springs CO 877 F TL No 48 48000 1 0 2200.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 57879162998
11/19/26 Superior MT Steamboat Springs CO 877 F TL No 48 48000 1 0 2200.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 57879162686
11/18/26 Birmingham AL Franklin NC 283 F TL No 48 48000 1 0 1250.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 54843269259
11/18/26 Vestaburg MI Sycamore IL 309 F TL No 48 48000 1 0 850.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 548594665
11/18/26 Holton MI Sycamore IL 266 F TL No 48 48000 1 0 850.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 548594383
11/18/26 Holton MI Montgomery IN 424 F TL No 48 48000 1 0 900.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 548594488
11/18/26 Holton MI Spencerville IN 221 F TL No 48 48000 1 0 650.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 548594742
11/18/26 Holton MI Burlington MI 158 F TL No 48 48000 1 0 600.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 548594590
11/18/26 Amory MS Columbia TN 175 F,SD TL No 48 48000 1 0 700.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283029138
11/19/26 Amory MS Columbia TN 175 F,SD TL No 48 48000 1 0 700.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283040526
11/19/26 Haleyville AL Trenton GA 175 F,SD TL No 48 48000 1 0 725.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283032862
11/18/26 Haleyville AL Canon GA 330 F,SD TL No 48 48000 1 0 1200.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283039632
11/19/26 Haleyville AL Canon GA 330 F,SD TL No 48 48000 1 0 1200.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283032746
11/18/26 Haleyville AL Trenton GA 175 F,SD TL No 48 48000 1 0 725.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283039757
11/18/26 Haleyville AL Dickson TN 161 F,SD TL No 48 48000 1 0 700.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283029288
11/19/26 Haleyville AL Dickson TN 161 F,SD TL No 48 48000 1 0 700.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283029557
11/18/26 Haleyville AL Columbia TN 122 F,SD TL No 48 48000 1 0 600.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283029405
11/19/26 Haleyville AL Columbia TN 122 F,SD TL No 48 48000 1 0 600.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283029512
11/18/26 Haleyville AL Centerville TN 141 F,SD TL No 48 48000 1 0 625.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283040348
11/18/26 Amory MS Centerville TN 194 F,SD TL No 48 48000 1 0 700.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283029346
11/19/26 Haleyville AL Centerville TN 141 F,SD TL No 48 48000 1 0 625.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283032819
11/18/26 Amory MS Dickson TN 213 F,SD TL No 48 48000 1 0 775.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283029233
11/19/26 Amory MS Centerville TN 194 F,SD TL No 48 48000 1 0 700.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283029461
11/19/26 Amory MS Dickson TN 213 F,SD TL No 48 48000 1 0 775.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149283040030
11/20/26 Paducah KY Griffin GA 424 F TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 61479138264
11/19/26 Paducah KY Griffin GA 424 F TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 61479137788
11/20/26 Paducah KY Daphne AL 519 F TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 61479137995
11/19/26 Paducah KY Orange Beach AL 558 F TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 61479130069
11/20/26 Paducah KY Orange Beach AL 558 F TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 61479138181
11/19/26 Paducah KY Daphne AL 519 F TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 61479138057
11/19/26 Cicero IL Cresco IA 297 F,SD TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149303781422
11/18/26 Cicero IL Cresco IA 297 F,SD TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149303780386
11/19/26 Cicero IL Harrisonville MO 539 F,SD TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149303780598
11/19/26 Chicago Heights IL Dallas TX 935 F,SD TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149303780496
11/18/26 Chicago Heights IL Dallas TX 935 F,SD TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149303780316
11/18/26 Cicero IL Harrisonville MO 539 F,SD TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149303780354
11/19/26 Chicago Heights IL Seneca WI 275 F,SD TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149303780553
11/18/26 Chicago Heights IL Seneca WI 275 F,SD TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149303780265
11/18/26 New Windsor NY Stonecrest GA 934 F,SD TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149303781074
11/19/26 New Windsor NY Stonecrest GA 934 F,SD TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149303781466
11/18/26 Cicero IL Stonecrest GA 726 F,SD TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149303780422
11/19/26 Bardolph IL Stonecrest GA 726 F,SD TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149303780756
11/18/26 Bardolph IL Stonecrest GA 726 F,SD TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149303780181
11/19/26 Cicero IL Stonecrest GA 726 F,SD TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149303780650
11/19/26 Herndon PA North Bergen NJ 187 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 149480556975
11/18/26 Herndon PA North Bergen NJ 187 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 149480543460
11/18/26 Corrigan TX Akron OH 1213 V TL No 48 45000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 149480542888
11/18/26 Joanna SC Surgoinsville TN 204 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 149480556591
11/19/26 Corrigan TX Akron OH 1213 V TL No 48 45000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 149480558442
11/19/26 Joanna SC Surgoinsville TN 204 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 149480556057
11/19/26 Joanna SC North Bergen NJ 708 V TL No 48 45000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 149480557555
11/18/26 Joanna SC North Bergen NJ 708 V TL No 48 45000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 149480556478
11/18/26 Chilco ID Chino CA 1359 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 61676914435
11/19/26 Chilco ID Chino CA 1359 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 61676945744
11/18/26 Molalla OR Filer ID 584 MX TL No 48 65000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 61676946255
11/18/26 Chilco ID Las Vegas NV 1124 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 61676945829
11/19/26 Molalla OR Filer ID 584 MX TL No 48 65000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 61676945316
11/19/26 Chilco ID Las Vegas NV 1124 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 61676947355
11/18/26 Thompson Falls MT Independence WI 1409 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 61676946885
11/18/26 Moyie Springs ID Milpitas CA 1016 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 61676945992
11/19/26 Moyie Springs ID Milpitas CA 1016 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 61676914827
11/19/26 Thompson Falls MT Independence WI 1409 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 61676916095
11/19/26 Chilco ID Woodland CA 843 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 61676947273
11/18/26 Chilco ID Woodland CA 843 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 61676945444
11/18/26 Forest MS Fayetteville TN 323 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 50379784788
11/19/26 Forest MS Fayetteville TN 323 F(T) TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 50379788973
11/18/26 McShan AL Clanton AL 112 F(T) TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 66909269633
11/19/26 McShan AL Clanton AL 112 F(T) TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 66909278280
11/18/26 South Shore KY Dudley MO 464 F(T) TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 66909269979
11/19/26 South Shore KY Dudley MO 464 F(T) TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 66909278159
11/18/26 Buckatunna MS Collinwood TN 306 F TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 66909269545
11/19/26 Buckatunna MS Collinwood TN 306 F TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 66909276691
11/20/26 Sandusky MI Beecher IL 345 V TL No 48 45000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149762669785
11/19/26 Sandusky MI Beecher IL 345 V TL No 48 45000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149762694366
11/20/26 Sandusky MI Beecher IL 345 F TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149762670857
11/19/26 Sandusky MI Beecher IL 345 F TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149762690355
11/19/26 Sandusky MI Louisville KY 492 F TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149762694119
11/19/26 Sandusky MI Louisville KY 492 V TL No 48 45000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149762669057
11/20/26 Sandusky MI Louisville KY 492 F TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149762669226
11/20/26 Sandusky MI Louisville KY 492 V TL No 48 45000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149762690497
11/20/26 Sandusky MI China Grove NC 721 V TL No 48 45000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149762690980
11/19/26 Sandusky MI China Grove NC 721 V TL No 48 45000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149762668575
11/20/26 Sandusky MI Nevada OH 259 F TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149762669855
11/19/26 Sandusky MI Nevada OH 259 F TL No 48 48000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149762693727
11/19/26 Sandusky MI Nevada OH 259 V TL No 48 45000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149762690433
11/20/26 Sandusky MI Nevada OH 259 V TL No 48 45000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 149762668667
11/18/26 Gwinn MI Janesville WI 325 F TL No 48 48000 1 0 1000.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 149757750423
11/18/26 Gwinn MI Darien WI 333 F TL No 48 48000 1 0 1000.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 149757750393
11/19/26 Florien LA Odessa TX 617 F TL No 48 48000 1 0 2150.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 62077162037
11/18/26 Florien LA Odessa TX 617 F TL No 48 48000 1 0 2150.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 62077161881
11/20/26 Blytheville AR Evansville IN 236 F TL No 53 44000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 15018704658
11/19/26 Blytheville AR Evansville IN 236 F TL No 53 44000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 15018704576
11/18/26 Blytheville AR Evansville IN 236 F TL No 53 44000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 15018704384
11/18/26 Chester VA Mainland PA 285 F(T) TL No 48 46000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 6242957217
11/19/26 Chester VA Mainland PA 285 F(T) TL No 48 46000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 6242957736
11/19/26 Superior MT Piedmont SD 759 V TL No 48 45000 1 0 1400.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 150254684198
11/18/26 Superior MT Piedmont SD 759 V TL No 48 45000 1 0 1400.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 150254680998
11/18/26 Superior MT Piedmont SD 759 F(T) TL No 48 48000 1 0 1400.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 150254680944
11/19/26 Superior MT Piedmont SD 759 F(T) TL No 48 48000 1 0 1400.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 150254684289
12/01/26 Fort Worth TX East Saint Louis IL 700 F TL No 48 34000 1 0 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 150371822262
11/19/26 Gary IN Medora KS 735 F(T) TL No 48 48000 1 0 3100.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 150412550923
11/18/26 Lewisville AR Amarillo TX 530 F(T) TL No 48 48000 1 0 2200.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 90828868195
11/19/26 Gwinn MI Janesville WI 325 F TL No 48 48000 1 0 1000.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51901850044
11/19/26 Gwinn MI Darien WI 333 F TL No 48 48000 1 0 1000.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51901846844
11/18/26 Dierks AR Guthrie OK 322 F TL No 48 48000 1 0 1200.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 89555092249
11/19/26 Henderson NV Henderson NV 0 F TL No 48 37000 1 0 1700.00 Dispatch Omaha (402) 991-1641 mikes@klclogistics.net 5177235568
11/20/26 Olla LA Timpson TX 153 F TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 5227493532
11/19/26 Olla LA Timpson TX 153 F TL No 48 48000 1 0 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 5227493409
11/20/26 Effingham SC Climax NC 150 F(T) TL No 48 48000 1 0 700.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51697964605
11/19/26 Effingham SC Climax NC 150 F(T) TL No 48 48000 1 0 700.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51697964517
11/19/26 Ladson SC Climax NC 251 F(T) TL No 48 48000 1 0 950.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51697963585
11/19/26 Thomasville GA Climax NC 517 F(T) TL No 48 48000 1 0 1600.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51697963808
11/20/26 Ladson SC Climax NC 251 F(T) TL No 48 48000 1 0 950.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51697963768
11/19/26 Leola AR Vicksburg MS 224 F(T) TL No 48 48000 1 0 900.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51697963675
11/20/26 Thomasville GA Climax NC 517 F(T) TL No 48 48000 1 0 1600.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51697964698
11/20/26 Leola AR Vicksburg MS 224 F(T) TL No 48 48000 1 0 900.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51697963920
11/20/26 Climax NC Frederick MD 339 F(T) TL No 48 48000 1 0 1500.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51697963725
11/23/26 Climax NC Frederick MD 339 F(T) TL No 48 48000 1 0 1500.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51697963877
11/19/26 Bristol FL Orlando FL 285 F,SD TL No 48 48000 1 0 1150.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710827797
11/20/26 Bristol FL Orlando FL 285 F,SD TL No 48 48000 1 0 1150.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710938859
11/20/26 Bucks AL Clarksville IN 591 F,SD TL No 48 48000 1 0 1900.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710939485
11/19/26 Bucks AL Clarksville IN 591 F,SD TL No 48 48000 1 0 1900.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710838257
11/19/26 Cape Canaveral FL Asheville NC 602 F,SD TL No 48 48000 1 0 1250.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710846567
11/20/26 Cape Canaveral FL Asheville NC 602 F,SD TL No 48 48000 1 0 1250.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710940281
11/19/26 Cross City FL Belle Glade FL 292 F,SD TL No 48 48000 1 0 950.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710849490
11/20/26 Cross City FL Belle Glade FL 292 F,SD TL No 48 48000 1 0 950.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710942941
11/19/26 Carrot River SK Murfreesboro TN 1843 F,SD TL No 48 48000 1 0 3400.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710847049
11/20/26 Carrot River SK Murfreesboro TN 1843 F,SD TL No 48 48000 1 0 3400.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710940809
11/19/26 Cross City FL West Palm Beach FL 306 F,SD TL No 48 48000 1 0 1050.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710850233
11/20/26 Cross City FL West Palm Beach FL 306 F,SD TL No 48 48000 1 0 1050.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710943480
11/19/26 Cross City FL Bowling Green FL 197 F,SD TL No 48 48000 1 0 600.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710849518
11/19/26 Cape Canaveral FL Holden ME 1558 F,SD TL No 48 48000 1 0 3800.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710839422
11/20/26 Cross City FL Bowling Green FL 197 F,SD TL No 48 48000 1 0 600.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710942962
11/19/26 Cross City FL Winter Haven FL 169 F,SD TL No 48 48000 1 0 550.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710850161
11/20/26 Cross City FL Winter Haven FL 169 F,SD TL No 48 48000 1 0 550.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710943426
11/20/26 Cape Canaveral FL Holden ME 1558 F,SD TL No 48 48000 1 0 3800.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710939583
11/20/26 Demopolis AL Sevierville TN 393 F,SD TL No 48 48000 1 0 1400.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710944215
11/19/26 Demopolis AL Sevierville TN 393 F,SD TL No 48 48000 1 0 1400.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710851425
11/19/26 Carrot River SK Cassopolis MI 1449 F,SD TL No 48 48000 1 0 2600.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710847093
11/20/26 Carrot River SK Cassopolis MI 1449 F,SD TL No 48 48000 1 0 2600.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710942023
11/20/26 Effingham SC Warsaw VA 355 F,SD TL No 48 48000 1 0 1250.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710946450
11/19/26 Effingham SC Warsaw VA 355 F,SD TL No 48 48000 1 0 1250.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710857986
11/19/26 Effingham SC Concord NC 121 F,SD TL No 48 48000 1 0 550.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710857945
11/20/26 Effingham SC Concord NC 121 F,SD TL No 48 48000 1 0 550.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710946428
11/20/26 Cape Canaveral FL Kernersville NC 621 F,SD TL No 48 48000 1 0 1250.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710940864
11/19/26 Cape Canaveral FL Kernersville NC 621 F,SD TL No 48 48000 1 0 1250.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710846449
11/19/26 Carrot River SK La Valle WI 1142 F,SD TL No 48 48000 1 0 1900.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710847127
11/20/26 Carrot River SK La Valle WI 1142 F,SD TL No 48 48000 1 0 1900.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710942049
11/20/26 Cape Canaveral FL Hancock ME 1578 F,SD TL No 48 48000 1 0 3800.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710940236
11/19/26 Cape Canaveral FL Hancock ME 1578 F,SD TL No 48 48000 1 0 3800.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710839353
11/20/26 Cape Canaveral FL Batesburg SC 442 F,SD TL No 48 48000 1 0 850.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710940303
11/19/26 Cape Canaveral FL Batesburg SC 442 F,SD TL No 48 48000 1 0 850.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710846613
11/20/26 Cross City FL Fort Lauderdale FL 350 F,SD TL No 48 48000 1 0 1250.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710942837
11/19/26 Cross City FL Fort Lauderdale FL 350 F,SD TL No 48 48000 1 0 1250.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710850370
11/20/26 Cape Canaveral FL Fort Lauderdale FL 188 F,SD TL No 48 48000 1 0 500.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710940185
11/19/26 Cape Canaveral FL Fort Lauderdale FL 188 F,SD TL No 48 48000 1 0 500.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710846364
11/19/26 Glenwood AR Teague TX 304 F,SD TL No 48 48000 1 0 1050.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710860741
11/20/26 Glenwood AR Teague TX 304 F,SD TL No 48 48000 1 0 1050.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710947668
11/19/26 Graceville FL Sanford FL 374 F,SD TL No 48 48000 1 0 1200.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710863368
11/19/26 Hosford FL Ocala FL 198 F,SD TL No 48 48000 1 0 850.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710866778
11/20/26 Hosford FL Ocala FL 198 F,SD TL No 48 48000 1 0 850.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710953784
11/20/26 Gloster MS Cuba MO 607 F,SD TL No 48 48000 1 0 2000.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710950489
11/19/26 Gloster MS Cuba MO 607 F,SD TL No 48 48000 1 0 2000.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710862462
11/19/26 Glenwood AR Tulsa OK 231 F,SD TL No 48 48000 1 0 850.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710859973
11/20/26 Franklin VA Millersburg PA 330 F,SD TL No 48 48000 1 0 1300.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710946984
11/19/26 Franklin VA Millersburg PA 330 F,SD TL No 48 48000 1 0 1300.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710859135
11/20/26 Graceville FL Sanford FL 374 F,SD TL No 48 48000 1 0 1200.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710952452
11/20/26 Glenwood AR Fort Worth TX 300 F,SD TL No 48 48000 1 0 950.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710948508
11/19/26 Glenwood AR Fort Worth TX 300 F,SD TL No 48 48000 1 0 1050.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710860766
11/19/26 Glenwood AR Fort Worth TX 300 F,SD TL No 48 48000 1 0 950.00 Dispatch Illinois (217) 469-2158 kurtd@klclogistics.net 51710859928
